Usage Statistics for ftp.hdtest.in

Summary Period: March 2024
Generated 20-Mar-2024 08:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2024
Total Hits 4
Total Files 4
Total Pages 0
Total Visits 0
Total KBytes 1100
Total Unique Sites 2
Total Unique URLs 1
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 2
Hits per Day 0 1
Files per Day 0 1
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 79 275
Hits by Response Code
Code 200 - OK 100.00% 4

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
6 1 25.00% 1 25.00% 0 0.00% 0 0.00% 1 50.00% 275 25.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 25.00% 1 25.00% 0 0.00% 0 0.00% 1 50.00% 275 25.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 25.00% 1 25.00% 0 0.00% 0 0.00% 1 50.00% 275 25.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 25.00% 1 25.00% 0 0.00% 0 0.00% 1 50.00% 275 25.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 25.00% 0 1 25.00% 0 0 0.00% 20 275 25.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 25.00% 0 1 25.00% 0 0 0.00% 20 275 25.00%
10 0 1 25.00% 0 1 25.00% 0 0 0.00% 20 275 25.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 25.00% 0 1 25.00% 0 0 0.00% 20 275 25.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 100.00% 1100 100.00% /home/hdtest/hdtest.in/testftp/HDIN-Mar-2024.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 100.00% 1100 100.00% /home/hdtest/hdtest.in/testftp/HDIN-Mar-2024.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 3 75.00% 3 75.00% 825 75.00% 0 0.00% vpn-pool.dimenoc.com
2 1 25.00% 1 25.00% 275 25.00% 0 0.00% aes-static-094.13.22.125.airtel.in

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 75.00% 3 75.00% 825 75.00% 0 0.00% vpn-pool.dimenoc.com
2 1 25.00% 1 25.00% 275 25.00% 0 0.00% aes-static-094.13.22.125.airtel.in

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 100.00% 4 100.00% 1100 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for March 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 3 75.00% 3 75.00% 825 75.00% Commercial (com)
2 1 25.00% 1 25.00% 275 25.00% India


Generated by Webalizer Version 2.23