Usage Statistics for ftp.hdtest.in

Summary Period: March 2023
Generated 31-Mar-2023 08:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2023
Total Hits 11
Total Files 11
Total Pages 0
Total Visits 0
Total KBytes 49364
Total Unique Sites 4
Total Unique URLs 3
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 5
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 0
Sites per Day 0 2
Visits per Day 0 0
KBytes per Day 1592 47040
Hits by Response Code
Code 200 - OK 100.00% 11

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 2 18.18% 2 18.18% 0 0.00% 0 0.00% 1 25.00% 461 0.93%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 25.00% 230 0.47%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 25.00% 230 0.47%
9 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 25.00% 230 0.47%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 18.18% 2 18.18% 0 0.00% 0 0.00% 1 25.00% 474 0.96%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 25.00% 237 0.48%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 25.00% 47040 95.29%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 18.18% 2 18.18% 0 0.00% 0 0.00% 2 50.00% 460 0.93%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 9.09% 0 1 9.09% 0 0 0.00% 7 230 0.47%
1 0 3 27.27% 0 3 27.27% 0 0 0.00% 1532 47501 96.22%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 45.45% 0 5 45.45% 0 0 0.00% 38 1166 2.36%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 9.09% 0 1 9.09% 0 0 0.00% 8 237 0.48%
23 0 1 9.09% 0 1 9.09% 0 0 0.00% 7 230 0.47%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 8 72.73% 1864 3.78% /home/hdtest/hdtest.in/testftp/HDIN-Mar-2023.html
2 2 18.18% 460 0.93% /home/hdtest/hdtest.in/testftp/HDIN-Apr-2023.html
3 1 9.09% 47040 95.29% /home/hdtest/hdtest.in/testftp/dolibarr_17.0.0-4_all.deb

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 9.09% 47040 95.29% /home/hdtest/hdtest.in/testftp/dolibarr_17.0.0-4_all.deb
2 8 72.73% 1864 3.78% /home/hdtest/hdtest.in/testftp/HDIN-Mar-2023.html
3 2 18.18% 460 0.93% /home/hdtest/hdtest.in/testftp/HDIN-Apr-2023.html

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 5 45.45% 5 45.45% 1166 2.36% 0 0.00% 103.107.143.190
2 4 36.36% 4 36.36% 47731 96.69% 0 0.00% vpn-pool.dimenoc.com
3 1 9.09% 1 9.09% 237 0.48% 0 0.00% 106.197.19.15
4 1 9.09% 1 9.09% 230 0.47% 0 0.00% 106.197.19.21

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 36.36% 4 36.36% 47731 96.69% 0 0.00% vpn-pool.dimenoc.com
2 5 45.45% 5 45.45% 1166 2.36% 0 0.00% 103.107.143.190
3 1 9.09% 1 9.09% 237 0.48% 0 0.00% 106.197.19.15
4 1 9.09% 1 9.09% 230 0.47% 0 0.00% 106.197.19.21

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 100.00% 11 100.00% 49364 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for March 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 7 63.64% 7 63.64% 1633 3.31% Unresolved/Unknown
2 4 36.36% 4 36.36% 47731 96.69% Commercial (com)


Generated by Webalizer Version 2.23