Usage Statistics for ftp.hdtest.in

Summary Period: September 2023
Generated 29-Sep-2023 08:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for September 2023
Total Hits 7
Total Files 7
Total Pages 0
Total Visits 0
Total KBytes 1911
Total Unique Sites 2
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 4
Hits per Day 0 3
Files per Day 0 3
Pages per Day 0 0
Sites per Day 0 2
Visits per Day 0 0
KBytes per Day 76 818
Hits by Response Code
Code 200 - OK 100.00% 7

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
5 1 14.29% 1 14.29% 0 0.00% 0 0.00% 1 50.00% 273 14.27%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 14.29% 1 14.29% 0 0.00% 0 0.00% 1 50.00% 273 14.27%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 14.29% 1 14.29% 0 0.00% 0 0.00% 1 50.00% 273 14.27%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 42.86% 3 42.86% 0 0.00% 0 0.00% 2 100.00% 818 42.82%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 14.29% 1 14.29% 0 0.00% 0 0.00% 1 50.00% 274 14.36%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 14.29% 0 1 14.29% 0 0 0.00% 11 273 14.27%
1 0 3 42.86% 0 3 42.86% 0 0 0.00% 33 818 42.82%
2 0 1 14.29% 0 1 14.29% 0 0 0.00% 11 273 14.27%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 14.29% 0 1 14.29% 0 0 0.00% 11 274 14.36%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 14.29% 0 1 14.29% 0 0 0.00% 11 273 14.27%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 6 85.71% 1637 85.64% /home/hdtest/hdtest.in/testftp/HDIN-Sep-2023.html
2 1 14.29% 274 14.36% /home/hdtest/hdtest.in/testftp/HDIN-Oct-2023.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6 85.71% 1637 85.64% /home/hdtest/hdtest.in/testftp/HDIN-Sep-2023.html
2 1 14.29% 274 14.36% /home/hdtest/hdtest.in/testftp/HDIN-Oct-2023.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 4 57.14% 4 57.14% 1091 57.09% 0 0.00% vpn-pool.dimenoc.com
2 3 42.86% 3 42.86% 820 42.91% 0 0.00% aes-static-094.13.22.125.airtel.in

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 57.14% 4 57.14% 1091 57.09% 0 0.00% vpn-pool.dimenoc.com
2 3 42.86% 3 42.86% 820 42.91% 0 0.00% aes-static-094.13.22.125.airtel.in

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 100.00% 7 100.00% 1911 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for September 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 4 57.14% 4 57.14% 1091 57.09% Commercial (com)
2 3 42.86% 3 42.86% 820 42.91% India


Generated by Webalizer Version 2.23