Usage Statistics for ftp.hdtest.in

Summary Period: October 2022
Generated 31-Oct-2022 09:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2022
Total Hits 7
Total Files 7
Total Pages 0
Total Visits 0
Total KBytes 1716
Total Unique Sites 2
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 3
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 61 467
Hits by Response Code
Code 200 - OK 100.00% 7

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
4 1 14.29% 1 14.29% 0 0.00% 0 0.00% 1 50.00% 250 14.56%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 14.29% 1 14.29% 0 0.00% 0 0.00% 1 50.00% 250 14.56%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 14.29% 1 14.29% 0 0.00% 0 0.00% 1 50.00% 250 14.56%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 14.29% 1 14.29% 0 0.00% 0 0.00% 1 50.00% 250 14.56%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 14.29% 1 14.29% 0 0.00% 0 0.00% 1 50.00% 250 14.56%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 28.57% 2 28.57% 0 0.00% 0 0.00% 1 50.00% 467 27.21%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 14.29% 0 1 14.29% 0 0 0.00% 9 250 14.56%
1 0 3 42.86% 0 3 42.86% 0 0 0.00% 27 749 43.67%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 14.29% 0 1 14.29% 0 0 0.00% 8 233 13.61%
4 0 1 14.29% 0 1 14.29% 0 0 0.00% 8 233 13.61%
5 0 1 14.29% 0 1 14.29% 0 0 0.00% 9 250 14.56%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 5 71.43% 1249 72.79% /home/hdtest/hdtest.in/testftp/HDIN-Oct-2022.html
2 2 28.57% 467 27.21% /home/hdtest/hdtest.in/testftp/HDIN-Nov-2022.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 5 71.43% 1249 72.79% /home/hdtest/hdtest.in/testftp/HDIN-Oct-2022.html
2 2 28.57% 467 27.21% /home/hdtest/hdtest.in/testftp/HDIN-Nov-2022.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 6 85.71% 6 85.71% 1466 85.44% 0 0.00% vpn-pool.dimenoc.com
2 1 14.29% 1 14.29% 250 14.56% 0 0.00% 103.107.143.190

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 85.71% 6 85.71% 1466 85.44% 0 0.00% vpn-pool.dimenoc.com
2 1 14.29% 1 14.29% 250 14.56% 0 0.00% 103.107.143.190

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 100.00% 7 100.00% 1716 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for October 2022

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 6 85.71% 6 85.71% 1466 85.44% Commercial (com)
2 1 14.29% 1 14.29% 250 14.56% Unresolved/Unknown


Generated by Webalizer Version 2.23